<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse Energy &#187; News</title>
	<atom:link href="http://www.pulseenergy.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulseenergy.com</link>
	<description>» Energy Management Software</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:29:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pulse in Green Right Now</title>
		<link>http://www.pulseenergy.com/news/pulse-in-green-right-now/</link>
		<comments>http://www.pulseenergy.com/news/pulse-in-green-right-now/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:26:52 +0000</pubDate>
		<dc:creator>jordan.cook</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pulseenergy.com/?p=1794</guid>
		<description><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/>Olympic Games medal in energy efficiency
Vancouver scored highly as an Olympic venue despite weather concerns. Equally impressive, the Winter Games also scored well in terms of their energy efficiency.  Read the full article&#8230; 
]]></description>
			<content:encoded><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/><p><strong>Olympic Games medal in energy efficiency</strong><span id="more-1794"></span></p>
<p>Vancouver scored highly as an Olympic venue despite weather concerns. Equally impressive, the Winter Games also scored well in terms of their energy efficiency.  <a href="http://www.greenrightnow.com/dfw/2010/03/02/olympic-games-medal-in-energy-efficiency/#more-9513">Read the full article&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/news/pulse-in-green-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The results are in: 2010 Winter Games set a record for energy efficiency</title>
		<link>http://www.pulseenergy.com/news/press-releases/the-results-are-in-2010-winter-games-set-a-record-for-energy-efficiency/</link>
		<comments>http://www.pulseenergy.com/news/press-releases/the-results-are-in-2010-winter-games-set-a-record-for-energy-efficiency/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:15:17 +0000</pubDate>
		<dc:creator>jordan.cook</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.pulseenergy.com/?p=1782</guid>
		<description><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="Press Releases" /><br/>After 17 extraordinary days of athlete performances and 7 years of planning, the 2010 Olympic Winter Games are over, and Pulse Energy’s Venue Energy Tracker has shown them to be the most energy efficient Olympics ever.  IOC president Jacques Rogge has declared that the Vancouver 2010 Winter Games will be the blueprint for the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="Press Releases" /><br/><p><strong><span style="font-weight: normal;">After 17 extraordinary days of athlete performances and 7 years of planning, the 2010 Olympic Winter Games are over, and Pulse Energy’s Venue Energy Tracker has shown them to be the most energy efficient Olympics ever. <span id="more-1782"></span> IOC president Jacques Rogge has declared that the Vancouver 2010 Winter Games will be the blueprint for the sustainability of all future Games.</span></strong></p>
<p>The <a href="http://www.pulseenergy.com/wp-content/uploads/2010/03/Venue-Energy-Tracker-post-games-report.pdf">total energy savings recorded by the Venue Energy Tracker</a> were <strong>906 MWh</strong>.  That’s enough energy for Canadian Olympic hockey team member and Gold medalist Katie Weatherston to play 1.7 million full games or Canadian Olympic Ski-cross team member Julia Murray to race down the ski-cross course 100 million times.</p>
<p>The venues and sites that participated in the live energy tracking project were the Richmond Olympic Oval, Canada Hockey Place, Vancouver Olympic/Paralympic Centre, South East False Creek Community Centre, Whistler Blackcomb Roundhouse Lodge and Snowmaking Facilities and the Olympic and Paralympic Villages, Vancouver and Whistler. Thanks to their participation in the Venue Energy Tracker program, these green facilities have set a new standard for energy efficiency in Olympic operations.</p>
<p>The Venue Energy Tracker is powered by Pulse Energy’s online energy management software.  Real-time energy tracking enables facility managers to optimize their energy efficiency as energy anomalies or operational problems occur. It also enables the comparison of performance to other similar facilities.</p>
<p>The Venue Energy Tracker (<a href="http://www.VenueEnergyTracker.com">www.VenueEnergyTracker.com</a>) project was initiated by the Vancouver Organizing Committee for the 2010 Olympic and Paralympic Winter Games (VANOC), BC Hydro and Pulse Energy to measure energy consumption and quantify savings at nine key Olympic sites and venues. The project marked the first time in Olympic history that venues have monitored and publicly reported energy consumption during the Games. The Venue Energy Tracker provides unprecedented transparency while showcasing the many energy efficiency breakthroughs made at 2010 Olympic venues. It also improves operational efficiency and provides a strong legacy of ensuring these buildings will continue to operate efficiently for decades to come after the Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/news/press-releases/the-results-are-in-2010-winter-games-set-a-record-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Olympic ski-cross team member Julia Murray joins Pulse Energy&#8217;s efforts to make the Olympics more sustainable</title>
		<link>http://www.pulseenergy.com/news/press-releases/canadian-olympic-ski-cross-team-member-julia-murray-supports-a-sustainable-games/</link>
		<comments>http://www.pulseenergy.com/news/press-releases/canadian-olympic-ski-cross-team-member-julia-murray-supports-a-sustainable-games/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:52:11 +0000</pubDate>
		<dc:creator>jordan.cook</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.pulseenergy.com/?p=1738</guid>
		<description><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="Press Releases" /><br/>Athletes competing in the 2010 Olympic Winter Games rely on Olympic venues to set the stage for them to reach their top performance, but they are also more aware than ever before of the environmental performance of the Games. The Vancouver Organizing Committee for the 2010 Olympic and Paralympic Winter Games (VANOC), BC Hydro and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="Press Releases" /><br/><p>Athletes competing in the 2010 Olympic Winter Games rely on Olympic venues to set the stage for them to reach their top performance, but they are also more aware than ever before of the environmental performance of the Games.<span id="more-1738"></span> The Vancouver Organizing Committee for the 2010 Olympic and Paralympic Winter Games (VANOC), BC Hydro and Pulse Energy are using Pulse™ energy management software to measure consumption at nine key Olympic sites and venues with the Venue Energy Tracker (<a href="http://www.VenueEnergyTracker.com">www.VenueEnergyTracker.com</a>).  This marks the first time in Olympic history that venues have monitored and publicly reported energy consumption during the Games. Not only does the Venue Energy Tracker provide unparalleled levels of transparency, but it also enables energy savings of 10-20% and an ongoing legacy for the venues and for the Olympic movement.</p>
<p>Canadian Olympic ski-cross team member Julia Murray is a supporter of the project and she is featured on the Venue Energy Tracker’s calculator tab. During the first week of competition, the Venue Energy Tracker calculated a combined total savings of 135,716 kilowatt hours of electricity, which is enough energy for Julia Murray to race down the ski-cross course more than 14 million times.</p>
<p>“Every small step towards a sustainable future helps. We must take these steps and follow through with them to reach the goal of a healthier planet. The Olympic venues are great places to track to set an example for the rest of the world. This will really open people’s eyes to how much energy we are actually consuming,&#8221; said Julia Murray.</p>
<p>To see how far Julie could ski with the energy saved by an Olympic venue in the past 24 hours, please visit <a href="http://www.VenueEnergyTracker.com/">www.VenueEnergyTracker.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/news/press-releases/canadian-olympic-ski-cross-team-member-julia-murray-supports-a-sustainable-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venue Energy Tracker records 16% reduction in energy use during first week of the Winter Olympics</title>
		<link>http://www.pulseenergy.com/news/press-releases/venue-energy-tracker-records-16-reduction-in-energy-use-during-first-week-of-the-winter-olympics/</link>
		<comments>http://www.pulseenergy.com/news/press-releases/venue-energy-tracker-records-16-reduction-in-energy-use-during-first-week-of-the-winter-olympics/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:14:05 +0000</pubDate>
		<dc:creator>jordan.cook</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Olympic]]></category>

		<guid isPermaLink="false">http://www.pulseenergy.com/?p=1730</guid>
		<description><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="Press Releases" /><br/>Pulse Energy’s technology helps Olympic facility managers measure impact of sustainability efforts. Pulse Energy, the energy management software provider to the 2010 Olympic Games, released figures from the company’s Venue Energy Tracker today revealing a savings of 135,716 kilowatt hours of electricity (kWh) during the first week of competition, which is a 16 percent reduction compared [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="Press Releases" /><br/><h1><span style="font-weight: normal; font-size: 13px;">Pulse Energy’s technology helps Olympic facility managers measure impact of sustainability efforts.<span id="more-1730"></span> Pulse Energy, the energy management software provider to the 2010 Olympic Games, released figures from the company’s <a title="Venue Energy Tracker" onclick="linkClick( this.href );" href="http://www.venueenergytracker.com/" target="_blank">Venue Energy Tracker</a> today revealing a savings of 135,716 kilowatt hours of electricity (kWh) during the first week of competition, which is a 16 percent reduction compared to unmonitored consumption levels. That’s enough for Julia Murray, a Canadian freestyle skier, to race down the ski-cross course more than 14 million times.</span></h1>
<p>Using Pulse Energy’s software, the Venue Energy Tracker monitors energy consumption at nine key Olympic sites and venues, marking the first time in Olympic history that venues have monitored and publicly reported on energy consumption during the Games. Each participating site has a dashboard monitoring real-time energy usage, enabling facility managers to make instant adjustments to venue energy use.</p>
<p>According to the Venue Energy Tracker, the Richmond Olympic Oval achieved a high level of energy savings this week by consuming 40,176 kWh less than what the venue would have used if the current sustainability measures were not in place.</p>
<p>For information on additional venues visit the tracker at <a onclick="linkClick( this.href );" href="http://www.VenueEnergyTracker.com/" target="_blank">www.VenueEnergyTracker.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/news/press-releases/venue-energy-tracker-records-16-reduction-in-energy-use-during-first-week-of-the-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Energy helps The Carbon War Room take aim to reduce carbon emissions in the built environment</title>
		<link>http://www.pulseenergy.com/news/press-releases/pulse-energy-helps-the-carbon-war-room-take-aim-to-reduce-carbon-emissions-in-the-built-environment/</link>
		<comments>http://www.pulseenergy.com/news/press-releases/pulse-energy-helps-the-carbon-war-room-take-aim-to-reduce-carbon-emissions-in-the-built-environment/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:34:39 +0000</pubDate>
		<dc:creator>jordan.cook</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Building]]></category>

		<guid isPermaLink="false">http://www.pulseenergy.com/?p=1712</guid>
		<description><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="Press Releases" /><br/>Pulse Energy profiled at The Carbon War Room&#8217;s &#8216;Green Capital-Global Challenge&#8217;
VANCOUVER, BC &#8211; The building sector represents the largest opportunity for non-disruptive, cost-effective solutions to climate change in cities around the world.  The challenge is that while many cities know what needs to be done, they lack the capital to do enough, fast enough to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="Press Releases" /><br/><p><strong>Pulse Energy profiled at The Carbon War Room&#8217;s &#8216;Green Capital-Global Challenge&#8217;<span id="more-1712"></span></strong></p>
<p>VANCOUVER, BC &#8211; The building sector represents the largest opportunity for non-disruptive, cost-effective solutions to climate change in cities around the world.  The challenge is that while many cities know what needs to be done, they lack the capital to do enough, fast enough to make a difference.  To address this problem, financiers, business leaders, mayors and sustainability directors from around the world gathered in Vancouver for The Carbon War Room’s ‘Green Capital-Global Challenge.’  The co-founders of The Carbon War Room are Sir Richard Branson and José María Figueres, former president of Costa Rica.  The conference ran from February 15<sup>th</sup> – 17<sup>th</sup> with the aim of bringing about scalable and replicable opportunities for how cities can reduce their carbon emissions.<strong> </strong></p>
<p>Pulse Energy, the energy management software maker that is providing energy consumption tracking systems to the 2010 Winter Olympic Games, took part in the top-level discussions.  Pulse Energy CEO David Helliwell spoke yesterday about how energy management software is a critical tool in the measurement and verification of energy retrofit savings.  “In order to tap into the tremendous energy savings potential in the world’s buildings, we will need a scalable and powerful tool that enables the savings from energy efficiency retrofits to persist over time and to be accurately measured.” said David Helliwell.  “We are honoured to come to the table with such a distinguished group of business and municipal leaders and look forward to implementing the great ideas that have emerged from this event.”</p>
<p>Vancouver is an obvious place for the Carbon War Room to launch the Green Capital-Global Challenge because of its pioneering sustainability plan, Vancouver Green Capital, which has made it a model for how a difference can be made at the city level.  As part of that plan, Mayor Gregor Robertson recently announced that Pulse Energy’s software will be managing energy for one million square feet of City-owned real estate.  Pulse™ energy management software gives facility managers information to make smarter decisions about energy consumption, helping them reduce costs as well as their organizations’ carbon footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/news/press-releases/pulse-energy-helps-the-carbon-war-room-take-aim-to-reduce-carbon-emissions-in-the-built-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find Pulse Energy During the Olympic Games</title>
		<link>http://www.pulseenergy.com/news/where-to-find-pulse-energy-during-the-olympic-games/</link>
		<comments>http://www.pulseenergy.com/news/where-to-find-pulse-energy-during-the-olympic-games/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:12:51 +0000</pubDate>
		<dc:creator>julius.walczynski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Medal]]></category>

		<guid isPermaLink="false">http://www.pulseenergy.com/?p=1625</guid>
		<description><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/>Pulse Energy in Olympic Exhibits and Pavillions
Visitors to Vancouver during the Olympic games will be able to see interactive displays and exhibits featuring Pulse Energy in several pavillions around town.  Pulse Energy&#8217;s exhibits can be seen at the BC Pavillion, at the Power Smart Villlage, and at the Vancouver House.  Click on the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/><p><strong>Pulse Energy in Olympic Exhibits and Pavillions</strong><span id="more-1625"></span></p>
<p>Visitors to Vancouver during the Olympic games will be able to see interactive displays and exhibits featuring Pulse Energy in several pavillions around town.  Pulse Energy&#8217;s exhibits can be seen at the BC Pavillion, at the Power Smart Villlage, and at the Vancouver House.  Click on the markers on the map below for more information.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.ca/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=115804494382132455370.00047fa862e21643e1d31&amp;ll=49.28186,-123.123865&amp;spn=0.030291,0.090895&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.ca/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=115804494382132455370.00047fa862e21643e1d31&amp;ll=49.28186,-123.123865&amp;spn=0.030291,0.090895&amp;source=embed" style="color:#0000FF;text-align:left">Where to find Pulse Energy during the 2010 Winter Olympics in Vancouver</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/news/where-to-find-pulse-energy-during-the-olympic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse in The Globe and Mail</title>
		<link>http://www.pulseenergy.com/news/pulse-in-the-globe-and-mail/</link>
		<comments>http://www.pulseenergy.com/news/pulse-in-the-globe-and-mail/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:14:50 +0000</pubDate>
		<dc:creator>jordan.cook</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://www.pulseenergy.com/?p=1531</guid>
		<description><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/>Measuring the Power of Sport 
The environment has been one of three Olympic pillars since 1994, but no one has ever tracked live energy consumption at venues during the Games.
That&#8217;s about to change.
When the world&#8217;s best hockey teams meet on the ice, anyone with Internet access will be able to see how many kilowatts of [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/><p><strong>Measuring the Power of Sport <span id="more-1531"></span></strong></p>
<p>The environment has been one of three Olympic pillars since 1994, but no one has ever tracked live energy consumption at venues during the Games.</p>
<p>That&#8217;s about to change.</p>
<p>When the world&#8217;s best hockey teams meet on the ice, anyone with Internet access will be able to see how many kilowatts of power are being sucked up at Canada Hockey Place (or better still, check after the game).  <a href="http://www.theglobeandmail.com/news/national/measuring-the-power-of-sport-one-venue-at-a-time/article1455631/">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/news/pulse-in-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET Reports on Venue Energy Tracker</title>
		<link>http://www.pulseenergy.com/news/cnet-reports-on-venue-energy-tracker/</link>
		<comments>http://www.pulseenergy.com/news/cnet-reports-on-venue-energy-tracker/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:56:19 +0000</pubDate>
		<dc:creator>ashley.kerr@pulseenergy.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://www.pulseenergy.com/?p=1527</guid>
		<description><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/>A New Olympic Sport: Tracking Building Energy
While people are watching the Olympic Games, building managers will be watching their energy dashboards. Energy management software company Pulse Energy on Friday showed off an energy-monitoring system developed to make the Olympic Games in Vancouver more efficient. Read the full article&#8230;
]]></description>
			<content:encoded><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/><p><strong>A New Olympic Sport: Tracking Building Energy</strong><span id="more-1527"></span></p>
<p>While people are watching the Olympic Games, building managers will be watching their <a href="http://www.venueenergytracker.com">energy dashboards</a>. Energy management software company Pulse Energy on Friday showed off an energy-monitoring system developed to make the Olympic Games in Vancouver more efficient. <a href="http://news.cnet.com/8301-11128_3-10439105-54.html">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/news/cnet-reports-on-venue-energy-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler&#8217;s Pique Newsmagazine Takes Pulse of the Games</title>
		<link>http://www.pulseenergy.com/news/whistlers-pique-newsmagazine-takes-pulse-of-the-games/</link>
		<comments>http://www.pulseenergy.com/news/whistlers-pique-newsmagazine-takes-pulse-of-the-games/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:05:47 +0000</pubDate>
		<dc:creator>ashley.kerr@pulseenergy.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pulseenergy.com/?p=1517</guid>
		<description><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/>Athletes&#8217; Village Energy Use To Be Tracked Online  By Claire Piech
Residents can soon log online and track energy use at the Whistler athletes&#8217; centre and other Olympic related facilities.
Venueenergytracker.com went live last week, and the Whistler athletes&#8217; village tracker should be activated by this Friday, said Ashley Kerr of Pulse Energy, the company that [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/><p><strong>Athletes&#8217; Village Energy Use To Be Tracked Online<span id="more-1517"></span> </strong> By Claire Piech</p>
<p>Residents can soon log online and track energy use at the Whistler athletes&#8217; centre and other Olympic related facilities.</p>
<p><a href="http://www.venueenergytracker.com">Venueenergytracker.com</a> went live last week, and the Whistler athletes&#8217; village tracker should be activated by this Friday, said Ashley Kerr of Pulse Energy, the company that created the tool. Whistler Blackcomb&#8217;s Roundhouse and snowmaking facilities are also being monitored on a daily basis for electricity and fuel use, she said. The tracker was launched on Jan. 22 at an event attended by John Furlong, CEO of VANOC, and Ben Van Ruyven, CEO of B.C. Hydro. <a href="http://www.piquenewsmagazine.com/pique/index.php?cat=News&amp;content=Pulse+energy">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/news/whistlers-pique-newsmagazine-takes-pulse-of-the-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money Fortune Profiles Pulse Energy</title>
		<link>http://www.pulseenergy.com/news/cnn-money-fortune-profiles-pulse-energy/</link>
		<comments>http://www.pulseenergy.com/news/cnn-money-fortune-profiles-pulse-energy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:14:15 +0000</pubDate>
		<dc:creator>ashley.kerr@pulseenergy.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pulseenergy.com/?p=1498</guid>
		<description><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/>Pulse Energy: Buildings, Like Cars, Need Efficiency Tune-ups
By Katie Fehrenbacher
(gigaom.com) &#8212; Buildings, like cars, need constant tune-ups to make sure they’re running efficiently, says David Helliwell, co-founder of 4-year-old startup Pulse Energy, which makes building energy management systems. Fortunately for Pulse Energy’s customers, buildings don’t need the time-consuming, oil change-type of maintenance, and Pulse Energy [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pulseenergy.com/wp-content/uploads/2009/08/hand_icon1.png" width="53" height="53" alt="" title="News" /><br/><p><strong>Pulse Energy: Buildings, Like Cars, Need Efficiency Tune-ups</strong><span id="more-1498"></span></p>
<p>By Katie Fehrenbacher</p>
<p>(gigaom.com) &#8212; Buildings, like cars, need constant tune-ups to make sure they’re running efficiently, says David Helliwell, co-founder of 4-year-old startup Pulse Energy, which makes building energy management systems. Fortunately for Pulse Energy’s customers, buildings don’t need the time-consuming, oil change-type of maintenance, and Pulse Energy can use software to make sure a building’s energy monitoring is performing optimally in real time, says Helliwell.</p>
<p><a href="http://money.cnn.com/news/newsfeeds/gigaom/green/2010_02_02_pulse_energy_buildings_like_cars_need_efficiency_tune_ups.html">Read full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/news/cnn-money-fortune-profiles-pulse-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
