<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse Energy &#187; Case Studies</title>
	<atom:link href="http://www.pulseenergy.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulseenergy.com</link>
	<description>» Energy Management Software</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Haida Gwaii School District</title>
		<link>http://www.pulseenergy.com/case-studies/haida-gwaii-school-district/</link>
		<comments>http://www.pulseenergy.com/case-studies/haida-gwaii-school-district/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:32:25 +0000</pubDate>
		<dc:creator>julius.walczynski</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.pulseenergy.com/?p=2717</guid>
		<description><![CDATA[<br/>Responsible for managing all schools in Haida Gwaii, British Columbia, School District 50 required a method of benchmarking, monitoring and analyzing real-time energy trends to improve energy effciency and optimize electrical demand. In addition, the school district wanted to provide its facility managers with immediate alerts when heating systems did not operate as commissioned. To [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Responsible for managing all schools in Haida Gwaii, British Columbia, School District 50 required a method of benchmarking, monitoring and analyzing real-time energy trends to improve energy effciency and optimize electrical demand. In addition, the school district wanted to provide its facility managers with immediate alerts when heating systems did not operate as commissioned. To this end, Pulse&trade; energy management software was installed in several schools in the district in the fall of 2009.<span id="more-2717"></span></p>
<p>Energy consumption patterns at Tahayghen Elementary were immediately noted as unusual when compared to nearby George M. Dawson Secondary. Although 20% smaller, Tahayghen was consuming twice as much energy as Dawson. School administrators were alerted and upon further investigation, the culprit &mdash; a malfunctioning boiler &mdash; was identified and corrected resulting in a 50% drop in energy consumption, with savings of 22,000 kWh, or more than $2,000, in the first month alone.</p>
<p><a href="http://www.pulseenergy.com/wp-content/uploads/2010/06/Pulse-Energy-Case-Study-School-District-50.pdf"><img class="alignleft size-full wp-image-919" title="pdficon_small" src="http://www.pulseenergy.com/wp-content/uploads/2009/10/pdficon_small.gif" alt="" width="17" height="17" />Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/case-studies/haida-gwaii-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of British Columbia</title>
		<link>http://www.pulseenergy.com/case-studies/government-of-british-columbia-jack-davis-building/</link>
		<comments>http://www.pulseenergy.com/case-studies/government-of-british-columbia-jack-davis-building/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:13:44 +0000</pubDate>
		<dc:creator>Pulse Admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Building]]></category>

		<guid isPermaLink="false">http://blog.pulseenergy.com/?p=542</guid>
		<description><![CDATA[<br/>The Government of British Columbia was faced with the challenge of accurately predicting the return on investment for energy conserving infrastructure upgrades across a large portfolio of existing buildings.  Pulse™ software is helping the Government address this challenge by providing real-time monitoring and detailed energy analysis for a lighting pilot program which will inform [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The Government of British Columbia was faced with the challenge of accurately predicting the return on investment for energy conserving infrastructure upgrades across a large portfolio of existing buildings.  Pulse™ software is helping the Government address this challenge by providing real-time monitoring and detailed energy analysis for a lighting pilot program which will inform decision making about lighting upgrades across government buildings throughout BC.<span id="more-542"></span></p>
<p>The ongoing pilot program at the Jack Davis building in Victoria is testing a number of potential retrofits that reduce lighting energy use, including: automated daylight dimming, motion sensors, and individual workstation switches. Facility and Energy managers at the Jack Davis building use Pulse™ to monitor real-time performance of these retrofits, accurately calculate the resulting energy savings, and determine the economic viability of each retrofit option. The Pulse™ Reporting application automatically calculates the energy performance of each retrofit option and then emails out a graphical report to facility managers and key decision makers on a weekly or monthly basis. A weekly comparison report for the Jack Davis building is shown below.</p>
<div id="attachment_743" class="wp-caption aligncenter" style="width: 608px"><img class="size-full wp-image-743 " style="border: 1px solid black;" title="Jack Davis: Lighting Retrofit Weekly Comparison" src="http://www.pulseenergy.com/wp-content/uploads/2009/08/Jack-Davis-v3.png" alt="Lighting Retrofit Weekly Comparison" width="598" height="430" /><p class="wp-caption-text">Lighting Retrofit Weekly Comparison</p></div>
<p>Pulse™ is also being used to promote energy conservation and track the effectiveness of occupant engagement programs. The Pulse™ Dashboard was a key part of a recent campaign to encourage staff to turn off lights at lunchtime. During the campaign, the Dashboard gave staff real-time feedback about their energy conservation efforts and allowed them to compare their results to colleagues on other floors of the building. The campaign week led to a 35% energy savings by staff using  the daylight dimming system.</p>
<p>“Pulse™ has allowed us to understand the performance of our lighting systems, promote energy conservation amongst our staff members, and track the results of energy conservation initiatives within our building,” said Brooke McMurchy, Strategic Energy Manager at MEMPR “The reporting tools provided by Pulse™ give us a regular snapshot of our building’s performance, without the burden of having our staff spend hours analyzing the data using cumbersome spreadsheets.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/case-studies/government-of-british-columbia-jack-davis-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartley Bay and Pulse™ Micro Smart Grid</title>
		<link>http://www.pulseenergy.com/case-studies/hartley-bay-and-pulse-micro-smart-grid/</link>
		<comments>http://www.pulseenergy.com/case-studies/hartley-bay-and-pulse-micro-smart-grid/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:25:57 +0000</pubDate>
		<dc:creator>Pulse Admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.tst.pulseenergy.com/?p=259</guid>
		<description><![CDATA[<br/>The Village of Hartley Bay and Pulse Energy have installed one of the first complete Micro Smart Grids in North America. This intelligent Micro Smart Grid will enable a real-time demand response system to shed non-essential loads at peak times and avoid bringing multiple diesel generators online unnecessarily. In the future, this demand management system [...]]]></description>
			<content:encoded><![CDATA[<br/><p>The Village of Hartley Bay and Pulse Energy have installed one of the first complete Micro Smart Grids in North America. This intelligent Micro Smart Grid will enable a real-time demand response system to shed non-essential loads at peak times and avoid bringing multiple diesel generators online unnecessarily.<span id="more-259"></span> In the future, this demand management system will work in concert with a planned 1MW hydro-electric facility, allowing fuel switching between renewable source electricity and heating oil, depending on whether a surplus of electricity is being produced by the hydro facility.</p>
<p>Hartley Bay, an isolated off-grid community of 160 people, is located on the north coast of British Columbia, Canada. Pulse Energy has been working on energy management programs with the community since 2007, and helping the community to make valuable reductions to its annual energy bills, which can exceed $1 million (or over $10,000 per household per year). This Micro Smart Grid project will<strong> bring some of the most advanced energy management technology available to rural and remote communities</strong>. Providing energy to rural communities is generally more expensive than urban areas, making it even more critical that they manage their energy as efficiently as possible.</p>
<p>Hartley Bay is the first Micro Smart Grid application of its kind in North America for an entire off-grid community. Pulse™ software makes the Micro Smart Grid more effective, by both enabling demand response and by bringing relevant energy information and analysis to building managers and occupants in a real-time, web-enabled format.</p>
<ul>
<li><strong>Community leaders</strong>, managers and residents will all have access to Pulse™ software. Leaders can, for the first time, accurately measure the ROI on new energy efficiency equipment, track GHG emissions and measure savings.</li>
<li><strong>Managers</strong> can use the data to monitor community energy performance, fix anomalies, shed loads when necessary and optimize energy consumption and demand.</li>
<li><strong>Occupants</strong> can use the data to engage in and measure the effectiveness of community energy management programs and view their homes energy consumption and demand.</li>
</ul>
<p>By tracking performance in real time, energy performance can be improved in days rather than years, and results can be communicated to the public via an automated dashboard.</p>
<p>The introduction of a Micro Smart Grid in Hartley Bay will work in concert with the community’s goal of becoming the ‘Greenest First Nation Community in Canada’. Around the world, combining Pulse™ software and automated demand response with diesel electric generation and intermittent renewable energy supplies will enable thousands of rural communities to efficiently use renewable energy, improve the reliability of their power supplies, and reduce their dependence on diesel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/case-studies/hartley-bay-and-pulse-micro-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of British Columbia</title>
		<link>http://www.pulseenergy.com/case-studies/university-of-british-columbia/</link>
		<comments>http://www.pulseenergy.com/case-studies/university-of-british-columbia/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:27:40 +0000</pubDate>
		<dc:creator>Pulse Admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://blog.pulseenergy.com/?p=648</guid>
		<description><![CDATA[<br/>The University of British Columbia (UBC) is one of the greenest campuses in North America. As part of the $35 million Ecotrek program, $6 million were spent on an Enterprise Energy Management (EEM) system and a sophisticated, campus-wide Building Automation System (BAS). The EEM system generates large amounts of data, but the volume and format [...]]]></description>
			<content:encoded><![CDATA[<br/><p style="text-align: left;">The University of British Columbia (UBC) is one of the greenest campuses in North America. As part of the $35 million Ecotrek program, $6 million were spent on an Enterprise Energy Management (EEM) system and a sophisticated, campus-wide Building Automation System (BAS). The EEM system generates large amounts of data, but the volume and format of those data make them extremely difficult to use for building energy optimization. UBC needed a way to make their energy data actionable and meaningful to operations staff and the campus population. <span id="more-648"></span></p>
<p><img class="size-full wp-image-751" title="UBC Case Study" src="http://www.pulseenergy.com/wp-content/uploads/2009/10/pdficon_small.gif" alt="pdficon_small" width="17" height="17" /> <a href="http://www.pulseenergy.com/wp-content/uploads/2010/01/Pulse_Energy-Case_Study_UBC.pdf">Read more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulseenergy.com/case-studies/university-of-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
